Sean Whyte
Sean Garnet Whyte "Sheepdog"
Born: May 4, 1970
Sudbury, ON Canada
Position: RW
Height: 6'0"
Weight: 198
Shoot/Catch: Right
Career: 1986-2000
Major league statistics
Sean Whyte scored 324 goals and recorded 493 assists in his 948-game career with the Guelph Platers, Owen Sound Platers, Phoenix Roadrunners, Phoenix Cobras, Tulsa Oilers, Cornwall Aces, Worcester IceCats, Fort Worth Fire, Anaheim Bullfrogs, El Paso Buzzards and Phoenix Mustangs. He began playing during the 1986 season and last took the ice during the 2000 campaign.
![]() Guelph Platers |
![]() Owen Sound Platers |
![]() Phoenix Roadrunners |
![]() Tulsa Oilers |
![]() Phoenix Cobras |
![]() Cornwall Aces |
![]() Worcester IceCats |
![]() Anaheim Bullfrogs |
![]() Fort Worth Fire |
![]() El Paso Buzzards |
![]() Phoenix Mustangs |
![]() Anaheim Bullfrogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Guelph Platers | 41 | 1 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Guelph Platers | 62 | 6 | 22 | 28 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Guelph Platers | 53 | 20 | 44 | 64 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Owen Sound Platers | 54 | 23 | 30 | 53 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Phoenix Roadrunners | 60 | 18 | 17 | 35 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Phoenix Roadrunners | 72 | 24 | 30 | 54 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Phoenix Roadrunners | 51 | 11 | 35 | 46 | 65 | -3 | 3 | 0 | 0 | 0 | 1 | 0 | 92 | 12.0 |
1993 | RHI | Phoenix Cobras | 20 | 11 | 15 | 26 | 51 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | CHL | Tulsa Oilers | 50 | 42 | 29 | 71 | 93 | 32 | 6 | 0 | 0 | 0 | 4 | 0 | 153 | 27.5 |
1993-94 | AHL | Cornwall Aces | 18 | 6 | 9 | 15 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 18.8 |
1994-95 | AHL | Worcester IceCats | 59 | 13 | 8 | 21 | 76 | -19 | 1 | 0 | 0 | 0 | 2 | 0 | 98 | 13.3 |
1994 | RHI | Phoenix Cobras | 24 | 18 | 29 | 47 | 64 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | CHL | Fort Worth Fire | 51 | 15 | 37 | 52 | 94 | -3 | 7 | 0 | 0 | 0 | 2 | 0 | 149 | 10.1 |
1995 | RHI | Anaheim Bullfrogs | 4 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Phoenix Roadrunners | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
1996 | RHI | Anaheim Bullfrogs | 8 | 6 | 7 | 13 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WPHL | El Paso Buzzards | 60 | 21 | 39 | 60 | 105 | 11 | 10 | 0 | 0 | 0 | 5 | 0 | 154 | 13.6 |
1997-98 | WCHL | Phoenix Mustangs | 53 | 19 | 23 | 42 | 93 | 11 | 7 | 0 | 1 | 0 | 4 | 0 | 161 | 11.8 |
1997 | MLRH | Anaheim Bullfrogs | 13 | 3 | 14 | 17 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998 | RHI | Anaheim Bullfrogs | 25 | 13 | 23 | 36 | 52 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WCHL | Phoenix Mustangs | 65 | 16 | 34 | 50 | 80 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 181 | 8.8 |
1999-00 | WCHL | Phoenix Mustangs | 60 | 28 | 28 | 56 | 50 | 2 | 8 | 0 | 1 | 0 | 2 | 0 | 182 | 15.4 |
2000-01 | WCHL | Phoenix Mustangs | 34 | 9 | 14 | 23 | 80 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 100 | 9.0 |
Totals | 948 | 324 | 493 | 817 | 1346 | 110 | 60 | 0 | 2 | 0 | 23 | 0 | 1318 | 24.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Guelph Platers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | OHL | Guelph Platers | 7 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | OHL | Owen Sound Platers | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Phoenix Roadrunners | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Cornwall Aces | 9 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WPHL | El Paso Buzzards | 11 | 2 | 14 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WCHL | Phoenix Mustangs | 9 | 4 | 10 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WCHL | Phoenix Mustangs | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WCHL | Phoenix Mustangs | 12 | 4 | 5 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 15 | 35 | 50 | 104 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |